HONOLULU (AP) — Hawaii faces some cultural and linguistic challenges in trying to educate and market the state's new health insurance exchange to limited-English speakers and hard-to-reach populations. Roughly 11 percent of 1.2 million people age 5 and older say they speak English less than very well.
Here are the most commonly spoken languages besides English for people age 5 and older in the state:
| Number of Speakers | Spoke English less than "very well" | |
| Hawaii population, 5 years and older | 1,194,450 | 133,631 |
| Tagalog | 52,562 | 25,620 |
| Japanese | 48,179 | 21,156 |
| Ilocano | 44,591 | 26,572 |
| Chinese | 27,588 | 15,553 |
| Spanish | 25,099 | 7,466 |
| Korean | 17,148 | 11,224 |
| Hawaiian | 16,864 | 1,436 |
| Samoan | 11,960 | 3,820 |
| Vietnamese | 8,110 | 5,349 |
Source: US Census, 2007 estimates.

