Prices as of 201211231450
| Name | Ticker | Last | Change |
| Beasley Broadcast Gp | BBGI | 4.96 | up 0.26< |
| Belo | BLC | 7.00 | ...< |
| CBS A | CBS/A | 35.75 | up 0.88< |
| Comcast | CMCSA | 36.91 | up 0.42< |
| Cumulus Media | CMLS | 2.32 | up 0.08< |
| Disney, Walt | DIS | 49.26 | up 0.58< |
| Emmis Communications | EMMS | 1.84 | up 0.02< |
| Entercom Communicati | ETM | 6.40 | up 0.01< |
| Entravision Comm | EVC | 1.22 | down 0.03< |
| Fisher Communication | FSCI | 25.76 | up 0.31< |
| Gannett | GCI | 17.83 | up 0.24< |
| General Electric | GE | 21.04 | up 0.36< |
| Gray Television | GTN | 2.14 | down 0.04< |
| Journal Communicatio | JRN | 5.50 | up 0.01< |
| LIN TV | TVL | 5.80 | up 0.12< |
| LibCapA | LMCA | 109.04 | up 1.50< |
| LibtyIntA | LINTA | 19.22 | up 0.18< |
| McGraw Hill Companie | MHP | 51.94 | up 0.59< |
| Media General | MEG | 4.08 | up 0.09< |
| Meredith | MDP | 30.90 | up 0.23< |
| New York Times | NYT | 8.18 | up 0.05< |
| Radio One | ROIA | 0.75 | down 0.07< |
| SagaComm | SGA | 44.03 | up 1.20< |
| Salem Communications | SALM | 5.29 | up 0.05< |
| Sinclair Broadcast G | SBGI | 11.66 | up 0.24< |
| TimeWarn | TWX | 46.15 | up 1.18< |
| ViacomA | VIA | 50.96 | up 0.79< |
| Washington Post | WPO | 352.50 | up 3.46< |

