COLUMBUS, Ohio (AP) — How a state panel of sports writers and broadcasters rates Ohio high school football teams in the third weekly Associated Press poll of 2012, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
| DIVISION I | ||
|---|---|---|
| 1, Cle. St. Ignatius (26) | 5-0 | 285 |
| 2, Lakewood St. Edward | 5-0 | 223 |
| 3, Cin. Colerain (1) | 5-0 | 205 |
| 4, Dublin Coffman | 5-0 | 163 |
| 5, Austintown-Fitch (1) | 5-0 | 142 |
| 6, Pickerington N. | 5-0 | 117 |
| 7, Tol. Whitmer | 5-0 | 88 |
| 8, Can. McKinley | 4-0 | 84 |
| 9, Cin. Moeller | 4-1 | 69 |
| 10, W. Chester Lakota W. | 5-0 | 31 |
Others receiving 12 or more points: 11, Mentor 23. 12, Cin. St. Xavier 17. 13, Avon Lake 15. 13, Willoughby S. 15. 15, Springboro 14. 16, Lewis Center Olentangy (1) 13. 16, Warren Harding 13.
| DIVISION II | ||
|---|---|---|
| 1, Tol. Cent. Cath. (21) | 5-0 | 262 |
| 2, Zanesville (3) | 5-0 | 212 |
| 3, Chardon (2) | 5-0 | 209 |
| 4, Cin. Turpin | 5-0 | 190 |
| 5, Dresden Tri-Valley (1) | 5-0 | 136 |
| 6, Tiffin Columbian (1) | 5-0 | 135 |
| 7, Cin. Winton Woods | 4-1 | 93 |
| 8, Aurora | 4-1 | 75 |
| 9, Grafton Midview (1) | 5-0 | 45 |
| 10, New Philadelphia | 5-0 | 37 |
Others receiving 12 or more points: 11, Trotwood-Madison 31. 12, Norwalk 24. 13, Tipp City Tippecanoe 23. 14, Pataskala Licking Hts. 15.
| DIVISION III | ||
|---|---|---|
| 1, Alliance Marlington (7) | 5-0 | 210 |
| 2, Kettering Alter (11) | 4-0-1 | 208 |
| 3, Bellevue | 5-0 | 195 |
| 4, Millersburg W. Holmes (3) | 5-0 | 161 |
| 5, Elida (1) | 5-0 | 134 |
| 6, Day. Thurgood Marshall (5) | 4-1 | 125 |
| 7, Akr. SVSM (1) | 4-1 | 113 |
| 8, Chagrin Falls | 4-1 | 111 |
| 9, Steubenville | 4-1 | 91 |
| 10, Niles McKinley (1) | 5-0 | 62 |
Others receiving 12 or more points: 11, Napoleon 55. 12, Bryan 42. 13, Circleville 20. 14, Youngs. Mooney 12.
| DIVISION IV | ||
|---|---|---|
| 1, Cols. Hartley (14) | 5-0 | 248 |
| 2, Creston Norwayne (5) | 5-0 | 208 |
| 3, Clarksville Clinton-Massie (2) | 5-0 | 202 |
| 4, Ironton (1) | 5-0 | 183 |
| 5, Ottawa-Glandorf (1) | 5-0 | 160 |
| 6, Genoa Area | 5-0 | 123 |
| 7, Brookfield (3) | 5-0 | 119 |
| 8, St. Clairsville (2) | 5-0 | 114 |
| 9, Cols. Ready | 5-0 | 73 |
| 10, Cincinnati Hills Christian Academy | 5-0 | 41 |
Others receiving 12 or more points: 11, Richwood N. Union 35. 12, Gates Mills Hawken (1) 25. 13, Streetsboro 12.
| DIVISION V | ||
|---|---|---|
| 1, Coldwater (18) | 5-0 | 258 |
| 2, Kirtland (6) | 5-0 | 242 |
| 3, Lima Cent. Cath. (1) | 5-0 | 208 |
| 4, Hamler Patrick Henry (1) | 5-0 | 186 |
| 5, Bucyrus Wynford | 5-0 | 151 |
| 6, Columbiana Crestview (1) | 5-0 | 139 |
| 7, Northwood | 5-0 | 80 |
| 8, Sugarcreek Garaway | 5-0 | 60 |
| 9, Youngs. Ursuline (1) | 3-2 | 57 |
| 10, Cuyahoga Hts. | 4-1 | 27 |
Others receiving 12 or more points: 11, Day. Christian 23. 12, Covington 20. 13, Lucasville Valley 18. 13, Louisville Aquinas 18. 15, Liberty Center 17.
| DIVISION VI | ||
|---|---|---|
| 1, Mogadore (19) | 5-0 | 260 |
| 2, McComb (2) | 5-0 | 207 |
| 3, Ada (2) | 5-0 | 196 |
| 4, Leipsic (1) | 5-0 | 180 |
| 5, Maria Stein Marion Local (3) | 4-1 | 162 |
| 6, N. Robinson Col. Crawford | 5-0 | 113 |
| 7, Shadyside | 5-0 | 104 |
| 8, St. Henry | 4-1 | 97 |
| 9, Delphos St. John's | 3-2 | 65 |
| 10, Malvern | 4-1 | 46 |
Others receiving 12 or more points: 11, Youngs. Christian (1) 42. 12, Warren JFK 33. 13, Zanesville Rosecrans (1) 32. 14, Fairport Harbor Harding 21.

