Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg

Friday July 20, 2012 6:45 PM

Balanced Fund 7299.57 - .60 + .44 + 6.28

Corporate A-Rated Debt 1661.79 + .25 + .62 + 5.74

Emerging Markets 249.44 - .93 + .22 + 5.04

Equity Income Fund 5952.67 - .89 + .42 + 7.52

GNMA 672.86 + .01 + .11 + 2.30

General Municipal Debt 1087.52 + .16 + .51 + 6.98

Gold Fund 393.71 - .55 - 1.13 - 19.57

High Current Yield 1541.21 - .02 + .46 + 8.27

High Yield Municipal 472.89 + .14 + .53 + 10.14

Intermediate Investment Grade 468.85 + .19 + .51 + 5.75

International Fund 1125.48 - 1.70 + .19 + 3.80

Science and Technology Fund 920.88 - 1.29 + 1.47 + 8.16

Short Investment Grade 327.96 + .02 + .23 + 2.57

Short Municipal 175.59 + .02 + .04 + 1.08

US Government 605.20 + .25 + .28 + 3.49

-0-

©2013 by The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Currently in Columbus
77°
Clear

Today

Full schedule
8:00
The American Baking Competition
9:00
Criminal Minds
10:00
CSI: Crime Scene Investigation
11:00
10TV News @ 11PM
11:35
Late Show with David Letterman