Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg

Monday July 16, 2012 6:45 PM

Balanced Fund 7264.06 - .04 + .15 + 5.76

Corporate A-Rated Debt 1655.45 + .24 + .58 + 5.34

Emerging Markets 248.26 - .25 - .42 + 4.55

Equity Income Fund 5919.28 - .14 + .47 + 6.91

GNMA 672.14 + .10 + 2.19

General Municipal Debt 1083.83 + .17 + .81 + 6.62

Gold Fund 397.20 - .25 - 4.37 - 18.85

High Current Yield 1535.13 + .06 + .28 + 7.84

High Yield Municipal 471.18 + .16 + .86 + 9.74

Intermediate Investment Grade 467.34 + .18 + .46 + 5.41

International Fund 1123.74 + .03 + .17 + 3.63

Science and Technology Fund 903.81 - .41 - 1.82 + 6.16

Short Investment Grade 327.49 + .08 + .19 + 2.42

Short Municipal 175.53 + .01 + .08 + 1.05

US Government 604.41 + .15 + .35 + 3.35

-0-

©2013 by The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Currently in Columbus
60°
Clear

Today

Full schedule
8:00
The American Baking Competition
9:00
Criminal Minds
10:00
CSI: Crime Scene Investigation
11:00
10TV News @ 11PM
11:35
Late Show with David Letterman