Balanced Fund 7267.30 + .94 + .11 + 5.81
Corporate A-Rated Debt 1651.39 + .54 + 5.08
Emerging Markets 248.95 + 1.59 - .99 + 4.84
Equity Income Fund 5927.55 + 1.50 + .43 + 7.06
GNMA 671.67 - .01 + .08 + 2.12
General Municipal Debt 1081.96 + .03 + .79 + 6.44
Gold Fund 398.20 + 1.54 - 4.84 - 18.65
High Current Yield 1534.26 + .07 + .26 + 7.78
High Yield Municipal 470.36 + .04 + .82 + 9.55
Intermediate Investment Grade 466.49 + .02 + .42 + 5.22
International Fund 1123.23 + 1.43 - .34 + 3.59
Science and Technology Fund 908.58 + 1.38 - 2.08 + 6.72
Short Investment Grade 327.21 + .02 + .14 + 2.34
Short Municipal 175.51 + .08 + 1.03
US Government 603.48 - .05 + .34 + 3.19
-0-

