Balanced Fund 7320.33 + .48 + 2.90 + 6.58
Corporate A-Rated Debt 1635.63 - .16 + .26 + 4.08
Emerging Markets 255.09 + 1.51 + 5.51 + 7.42
Equity Income Fund 5973.09 + .54 + 3.97 + 7.89
GNMA 669.86 - .02 + .31 + 1.85
General Municipal Debt 1071.53 + .02 + .12 + 5.41
Gold Fund 431.10 + 3.52 + 4.30 - 11.93
High Current Yield 1528.36 + .18 + 1.01 + 7.37
High Yield Municipal 465.60 + .01 + .16 + 8.44
Intermediate Investment Grade 462.88 - .10 + .34 + 4.40
International Fund 1154.89 + 1.06 + 5.87 + 6.51
Science and Technology Fund 950.56 + 1.07 + 4.55 + 11.65
Short Investment Grade 326.49 + .19 + 2.11
Short Municipal 175.28 - .02 - .02 + .90
US Government 599.15 - .18 + .07 + 2.45
-0-

