Balanced Fund 7153.96 + .56 - 1.09 + 4.16
Corporate A-Rated Debt 1632.10 + .04 + .19 + 3.85
Emerging Markets 243.42 + .68 - 2.83 + 2.51
Equity Income Fund 5795.91 + .89 - 1.37 + 4.69
GNMA 667.73 - .01 + .11 + 1.52
General Municipal Debt 1070.39 + .02 + .11 + 5.30
Gold Fund 411.83 - .37 - 7.35 - 15.86
High Current Yield 1515.00 + .12 + .14 + 6.43
High Yield Municipal 465.05 + .05 + .17 + 8.31
Intermediate Investment Grade 461.22 - .02 + .12 + 4.03
International Fund 1100.97 + .93 - 2.47 + 1.53
Science and Technology Fund 915.23 + .66 - 2.85 + 7.50
Short Investment Grade 325.65 - .07 + 1.85
Short Municipal 175.25 - .04 - .02 + .88
US Government 593.14 - .94 - .84 + 1.42
-0-

