Balanced Fund 7113.84 + .26 - 1.71 + 3.58
Corporate A-Rated Debt 1631.37 - .11 + .18 + 3.81
Emerging Markets 241.66 + .76 - 3.48 + 1.77
Equity Income Fund 5744.99 + .41 - 2.36 + 3.77
GNMA 667.41 - .16 - .16 + 1.47
General Municipal Debt 1070.17 + .02 + .01 + 5.28
Gold Fund 413.34 - .91 - 7.83 - 15.56
High Current Yield 1513.32 + .09 + .32 + 6.31
High Yield Municipal 464.76 + .02 + .06 + 8.24
Intermediate Investment Grade 461.27 - .08 + .12 + 4.04
International Fund 1090.78 + .23 - 3.02 + .60
Science and Technology Fund 909.84 + .45 - 3.23 + 6.87
Short Investment Grade 325.86 - .03 + .04 + 1.91
Short Municipal 175.31 + .02 + .92
US Government 598.79 - .10 + .07 + 2.39
-0-

