Balanced Fund 7096.22 - .87 - 1.26 + 3.32
Corporate A-Rated Debt 1633.08 + .30 + .13 + 3.92
Emerging Markets 239.66 - 1.70 - 2.87 + .93
Equity Income Fund 5720.41 - 1.38 - 1.84 + 3.32
GNMA 667.88 + .02 - .05 + 1.55
General Municipal Debt 1070.30 + .04 + .05 + 5.29
Gold Fund 417.12 + .16 - 6.68 - 14.78
High Current Yield 1511.52 - .15 + .64 + 6.19
High Yield Municipal 464.73 + .02 + .10 + 8.24
Intermediate Investment Grade 461.99 + .31 + .22 + 4.20
International Fund 1086.07 - 1.87 - 1.84 + .16
Science and Technology Fund 905.76 - 2.32 - 2.65 + 6.39
Short Investment Grade 325.94 + .05 + .09 + 1.94
Short Municipal 175.31 + .01 + .01 + .92
US Government 599.53 + .34 + .01 + 2.52
-0-

