| 2014 Ohio State Football Schedule |
||||||
| DATE | OPPONENT | LOCATION | TIME | RESULTS | TV | |
| Sat. Aug. 30 | at Navy | Baltimore, Md. | TBA | |||
| Sat. Sept. 6 | Bye Week | |||||
| Sat. Sept. 13 | KENT STATE | Columbus | TBA | |||
| Sat. Sept. 20 | VIRGINIA TECH | Columbus | TBA | |||
| Sat. Sept. 27 | CINCINNATI | Columbus | TBA | |||
| Sat. Oct. 4 | at Maryland | College Park, Md. | TBA | |||
| Sat. Oct. 11 | Bye Week | |||||
| Sat. Oct. 18 | RUTGERS |
Columbus |
TBA | |||
| Sat. Oct. 25 | at Penn State | State College, Pa. | TBA | |||
| Sat. Nov. 1 | ILLINOIS |
Columbus |
TBA | |||
| Sat. Nov. 8 | at Michigan State | East Lansing, Mich. | ||||
| Sat. Nov. 15 | at Minnesota |
St. Paul, Minn. |
TBA | |||
| Sat. Nov. 22 | INDIANA |
Columbus |
TBA | |||
| Sat. Nov. 29 | MICHIGAN | Columbus | TBA | |||

